Ultraflow™ Oxygen Demand Valve
Treatment of cluster headaches is one of the most common uses for the oxygen demand valve which synchronises oxygen delivery with the patient’s breathing.
Oxygen demand valves only deliver oxygen when the patient breathes in and shut off the flow when they breathe out. Demand valve oxygen therapy (DVOT) allows 100% oxygen to be inhaled, and are therefore more effective, providing better pain relief compared to conventional non-rebreathe masks and other delivery systems.
- Patients are able to self-administer very high volumes of oxygen quickly and effortlessly
- Minimises discomfort and maximises the speed of therapy
- Can be used with face mask or mouth
Intended life: 10 years
Service Interval: 5 years
For those outside the UK, please visit our distributor page to find your nearest supplier.
Specifications & Downloads
Oxygen Demand Valve with various connectors
Part Number | Model | Connector | Length (m) |
831-4003 | Oxygen Demand Valve | BS 5682 | 3m |
831-2003 | Oxygen Demand Valve | DIN 13260-2 (German standard) | 3m |
831-3003 | Oxygen Demand Valve | Mini AGA (Nordica) | 3m |
831-1003 | Oxygen Demand Valve | AFNOR | 3m |
831-5003 | Oxygen Demand Valve | DISS | 3m |
Oxygen Demand Valve with 5 Exhalation Valves and 5 facemasks
Part Number | Model | Connector | Length (m) |
831-4010 | Oxygen Demand Valve with 5 Exhalation Valves and 5 facemasks | BS 5682 | 3m |
Analgesic Demand Valve with AS 2902 (SIS) Inlet Connector
Part Number | Model | Connector | Length (m) |
828-7002 | Analgesic Demand Valve | AS 2902 | 2m |
828-7003 | Analgesic Demand Valve | AS 2902 | 3m |
828-7004 | Analgesic Demand Valve | AS 2902 | 4m |
828-7005 | Analgesic Demand Valve | AS 2902 | 5m |
828-7006 | Analgesic Demand Valve | AS 2902 | 6m |
Analgesic Demand Valve with Mini AGA (Nordica) Inlet Connector
Part Number | Model | Connector | Length (m) |
828-3002 | Analgesic Demand Valve | Mini AGA | 2m |
828-3003 | Analgesic Demand Valve | Mini AGA | 3m |
828-3004 | Analgesic Demand Valve | Mini AGA | 4m |
828-3005 | Analgesic Demand Valve | Mini AGA | 5m |
828-3006 | Analgesic Demand Valve | Mini AGA | 6m |
Analgesic Demand Valve with SANS 1409 Inlet Connector
Part Number | Model | Connector | Length (m) |
828-6002 | Analgesic Demand Valve | SANS 1409 | 2m |
828-6003 | Analgesic Demand Valve | SANS 1409 | 3m |
828-6004 | Analgesic Demand Valve | SANS 1409 | 4m |
828-6005 | Analgesic Demand Valve | SANS 1409 | 5m |
828-6006 | Analgesic Demand Valve | SANS 1409 | 6m |
Analgesic Demand Valve with DISS Inlet Connector
Part Number | Model | Connector | Length (m) |
828-5002 | Analgesic Demand Valve | DISS | 2m |
828-5003 | Analgesic Demand Valve | DISS | 3m |
828-5004 | Analgesic Demand Valve | DISS | 4m |
Analgesic Demand Valve with ¼ BSP Inlet Connector
Part Number | Model | Connector | Length (m) |
828-9002 | Analgesic Demand Valve | ¼ BSP | 2m |
828-9003 | Analgesic Demand Valve | ¼ BSP | 3m |
828-9004 | Analgesic Demand Valve | ¼ BSP | 4m |
828-9005 | Analgesic Demand Valve | ¼ BSP | 5m |
828-9006 | Analgesic Demand Valve | ¼ BSP | 6m |