Ultraflow™ Analgesic Demand Valve
Designed in partnership with nurses, midwives and medical engineers, the Ultraflow analgesic demand valve delivers exceptionally high peak flow rates with low respiratory effort. This minimises the work of breathing, resulting in improved patient compliance.
- Enables women to conserve more energy for birth
- Light, mobile, ergonomic, easy to clean and requires minimal maintenance
- Designed in partnership with nurses, midwives and medical engineers
- Helped support the UK’s first climate-friendly birth
- Diverts exhaled breath away from the handset, virtually eliminating the risk of cross-infection
Intended life: 10 years
Service Interval: 5 years
For those outside the UK, please visit our distributor page
to find your nearest supplier.
Specifications & Downloads
Analgesic Demand Valve with BS5682 Inlet Connector
Part Number | Model | Connector | Length (m) |
828-0013 | Analgesic Demand Valve | BS5682 | 2m |
828-0001 | Analgesic Demand Valve | BS5682 | 3m |
828- 0014 | Analgesic Demand Valve | BS5682 | 4m |
828-0015 | Analgesic Demand Valve | BS5682 | 5m |
828-0016 | Analgesic Demand Valve | BS5682 | 6m |
828-0022 | Analgesic Demand Valve Starter Kit with 10 Exhalation Vales | BS5682 | 3m |
Analgesic Demand Valve with AFNOR Inlet Connector
Part Number | Model | Connector | Length (m) |
828-1002 | Analgesic Demand Valve | AFNOR Connector | 2m |
828-1003 | Analgesic Demand Valve | AFNOR Connector | 3m |
828-1004 | Analgesic Demand Valve | AFNOR Connector | 4m |
828-1005 | Analgesic Demand Valve | AFNOR Connector | 5m |
828-1006 | Analgesic Demand Valve | AFNOR Connector | 6m |
Analgesic Demand Valve with AS 2902 (SIS) Inlet Connector
Part Number | Model | Connector | Length (m) |
828-7002 | Analgesic Demand Valve | AS 2902 | 2m |
828-7003 | Analgesic Demand Valve | AS 2902 | 3m |
828-7004 | Analgesic Demand Valve | AS 2902 | 4m |
828-7005 | Analgesic Demand Valve | AS 2902 | 5m |
828-7006 | Analgesic Demand Valve | AS 2902 | 6m |
Analgesic Demand Valve with Mini AGA (Nordica) Inlet Connector
Part Number | Model | Connector | Length (m) |
828-3002 | Analgesic Demand Valve | Mini AGA | 2m |
828-3003 | Analgesic Demand Valve | Mini AGA | 3m |
828-3004 | Analgesic Demand Valve | Mini AGA | 4m |
828-3005 | Analgesic Demand Valve | Mini AGA | 5m |
828-3006 | Analgesic Demand Valve | Mini AGA | 6m |
Analgesic Demand Valve with SANS 1409 Inlet Connector
Part Number | Model | Connector | Length (m) |
828-6002 | Analgesic Demand Valve | SANS 1409 | 2m |
828-6003 | Analgesic Demand Valve | SANS 1409 | 3m |
828-6004 | Analgesic Demand Valve | SANS 1409 | 4m |
828-6005 | Analgesic Demand Valve | SANS 1409 | 5m |
828-6006 | Analgesic Demand Valve | SANS 1409 | 6m |
Analgesic Demand Valve with DISS Inlet Connector
Part Number | Model | Connector | Length (m) |
828-5002 | Analgesic Demand Valve | DISS | 2m |
828-5003 | Analgesic Demand Valve | DISS | 3m |
828-5004 | Analgesic Demand Valve | DISS | 4m |
Analgesic Demand Valve with ¼ BSP Inlet Connector
Part Number | Model | Connector | Length (m) |
828-9002 | Analgesic Demand Valve | ¼ BSP | 2m |
828-9003 | Analgesic Demand Valve | ¼ BSP | 3m |
828-9004 | Analgesic Demand Valve | ¼ BSP | 4m |
828-9005 | Analgesic Demand Valve | ¼ BSP | 5m |
828-9006 | Analgesic Demand Valve | ¼ BSP | 6m |