Device Specifications:
Hose Length | 3m |
---|---|
Inspiratory Resistance | <1.5 kPa (0.22 psi) at 200 l/min and <0.25 kPa (0.036 psi) at 10 l/min |
Input Pressure Range | 310 - 600 kPa |
Supply Flow Capacity | >120 l/min |
Demand Valve Peak Flow | >200 l/min |
Service Interval | 5 years |
Intended Life | 10 years |
Applied Standards | BS EN ISO 5356-1:2004 - Anaesthetic and respiratory equipment. Conical connectors. Cones and sockets EN ISO 5359 :2008 Low-pressure hose assemblies for use with medical gases (partially replaced by BS EN 15908:2010 Anaesthetic and respiratory equipment. Non-interchangeable screw-threaded (NIST) low-pressure connectors for medical gases) EN ISO 15001:2010 - Anaesthetic and respiratory equipment- Compatability with oxygen BS4272-2- Anaesthetic and analgesic machines. Specification for intermittent (demand) flow analgesic machines for use with 50/50% (V/V) nitrous oxide and oxygen EN 14971- Medical devices- Application of risk management BS EN 980- Graphical symbols for use in the labeling of medical devices EN 1041- Information supplied by the manufacturer with medical devices Exhalation Valves supplied separately. 4 year warranty |
Regulatory | FDA: Class II, CE: Medical device directive 93/42/EEC- Active Medical Device- Class IIa |
Oxygen Demand Valve with AGA Mini Connector and 3m hose.