Device Specifications:
Flow Range | A (0.02 to 3 l/min) |
---|---|
Inlet Connection | DISS (9/16 UNF) |
Outlet Connection | Barb to EN 13544-2 (6 mm nominal tube) |
Inlet Pressure | 350 kPa (51 psi) |
Input Pressure Range | 250 - 450 kPa |
Inlet filtration | 40 µm |
Orifice Plate Filtration | 5 µm |
Service Interval | 2 years |
Intended Life | 12 years |
Applied Standards | EN ISO 15001 - Anaesthetic and Respiratory Equipment- Compatability with Oxygen EN ISO 15002 - Flow-metering devices for connection to terminal units of medical gas pipeline systems EN ISO 10524-4 - Pressure regulators for use with medical gases. Part 4: Low-pressure regulators |
Regulatory | EC: MDD Class IIa Medical Device |
Microdial Flowmeter - Range A 0.02 - 3 l/min - DISS/Barb