Device Specifications:
Inlet Connection | Pin Index ISO 407 |
---|---|
Outlet Connection | Barb to EN 13544-2 (6 mm nominal tube) |
Auxilliary Port | None |
Flow Range | D (0.5 to 15 l/min) |
Inlet Pressure | 0.9 to 20 MPa (9 to 200 bar) |
Standard Discharge (Q1) | 40 sl/min |
Inlet filtration | 40 µm |
Orifice Plate Filtration | 5 µm |
Accuracy at nominal pressure | +/- 15 % of setting above 1 l/min . +20% to -10 % of setting at 1 l/min and below. |
Over pressure valve set point | 600 kPa |
Service Interval | 4 years |
Intended Life | 12 years |
Applied Standards | AS 3840.1:1998 - Pressure regulators for use with medical gases Part 1: Pressure regulators and pressure regulators with flow-metering devices EN ISO 10524-1: Pressure regulators for use with medical gases EN ISO 15001: 2010 - Anaesthetic and respiratory equipment- compatibility with oxygen |
Regulatory | EC: MDD Class IIb Medical Device |
The range D offers a flow range of 0.5 l/min to 15 l/min. This device is designed for use with oxygen. It has a Pin Index inlet and a Barb outlet.