BPR Medical Ltd
22 Hamilton Way
Oakham Business Park
Mansfield
Nottinghamshire
NG18 5BU
UK
tel: +44 (0)1623 628 281
fax:+44 (0)1623 628289
email: info@bprmedical.com
web: www.bprmedical.com
The following hospitals have invested in micro flowmeters..
| Addenbrookes Hospital | Inverclyde Royal Hospital | Royal Cornwall Hospital | ||
| Airedale General Hospital | Ipswich Hospital | Royal Devon & Exeter Hospital | ||
| Alexandra Hospital | James Paget | Royal Free hospital | ||
| Antrim Hospital | Jersey General Hospital | Royal Glamorgan Hospital | ||
| Arrowe Park Hospital | Jessop Hospital | Royal Gwent Hospital | ||
| Ashford Hospital | John Radcliffe Hospital | Royal Halifax Infirmary | ||
| Ashington Hospital | Darrent Valley Hospital | Royal Hallamshire Hospital | ||
| Ayreshire Central Hospital | Kent & Canterbury Hospital | Royal Hampshire County Hospital | ||
| Barnet General Hospital | Kettering General Hospital | Royal Lancaster Infirmary | ||
| Barnsley District General Hospital | Kidderminster General Hospital | Royal London Hospital | ||
| Basildon Hospital | King George Hospital | Royal Oldham Hospital | ||
| Bassetlaw District Hospital | Kings College Hospital | Royal Preston Hospital | ||
| Bedford General | Kings Mill Hospital | Royal Shrewsbury Hospital | ||
| Bexley Hospital | Kingston Hospital | Royal Surrey County Hospital | ||
| Billinge Hospital | Law Hospital | Royal Sussex County Hospital | ||
| Birch Hill Hospital | Leeds General Infirmary | Royal United Hospital | ||
| Birmingham Children’s Hospital | Leicester Royal Infirmary | Royal Victoria Infirmary | ||
| Birmingham Heartlands Hospital | Leighton Hospital | Russell Hall Hospital | ||
| Birmingham Maternity Hospital | Lewisham Hospital | Salisbury District Hospital | ||
| Bishop Auckland General Hospital | Llandough Hospital | Sandwell District General Hospital | ||
| Blackpool Victoria Hospital | Lincoln County Hospital | Scarborough Hospital | ||
| Borders General Hospital | Lister Hospital | Scunthorpe General Hospital | ||
| Bradford Royal Infirmary | Liverpool Children’s Hospital, Alder Hey | Selly Oak University Hospital | ||
| Bridlington and District Hospital | Liverpool Women’s Hospital | Sharoe Green Hospital | ||
| Brighton General Hospital | London Chest Hospital | Sheffield Children’s Hospital | ||
| Bristol Children’s Hospital | Luton & Dunstable Hospital | Shropshire Nuffield Hospital | ||
| Bristol Maternity Hospital | Macclesfield District General Hospital | Singleton Hospital | ||
| Bristol Oncology Centre | Maidstone District Hospital | Solihull Hospital | ||
| Broadgreen Hospital | Manchester Royal Infirmary | South Cleveland Hospital | ||
| Bromhead Hospital | Mater Hospital Trust | South Tyneside District General Hospital | ||
| Bronglais General Hospital | Mayday Hospital | Southampton General Hospital | ||
| Broomfield Hospital | Medway Maritime Hospital | Southend Hospital | ||
| Buckland Hospital | Middlesborough General Hospital | Southern General Hospital | ||
| Burnley General Hospital | Middlesex Hospital | Southlands Hospital | ||
| Calderdale Royal Hospital | Minehead Hospital | Southmead Hospital | ||
| Cardiff Royal Infirmary | Milton Keynes General | Southport District General Hospital | ||
| Castle Hill Hospital | Monklands District General Hospital | St Anns Hospital | ||
| Central Middlesex Hospital | Morriston Hospital | St Bartholomew’s Hospital | ||
| Charing Cross Hospital | Mount Vernon Hospital | St Georges Hospital | ||
| Chase Farm Hospital | Musgrove Park | St Georges Hospital (Morpeth) | ||
| Chelsea & Westminster Hospital | Neath General Hospital | St Helier Hospital | ||
| Cheltenham General Hospital | Nevill Hall Hospital | St James & Seacroft University Hospital | ||
| Chesterfield & North Derbyshire | New Cross Hospital | St John's Hospital at Howden | ||
| City General Hospital, Nottingham | Newcastle General Hospital | St Johns Hospital | ||
| City Hospital, Birmingham | Newham General Hospital | St Mary's Hospital (Manchester) | ||
| Clatterbridge Hospital | Newmarket General Hospital | St Mary's Hospital (IOW) | ||
| Colchester General Hospital | Ninewells Hospital & Medical School | St Mary's Hospital (Portsmouth) | ||
| Conquest Hospital | Nobles Isle of Man Hospital | St Marys Hospital (Paddington) | ||
| Countess Of Chester Hospital | Norfolk & Norwich Hospital | St Michael's Hospital | ||
| Crawley Hospital | North Birmingham Community | St Pancras Hospital | ||
| Crosshouse Hospital | North Durham | St Richards Hospital | ||
| Cumberland Infirmary | North Devon District Hospital | St Thomas's Hospital | ||
| Darlington Memorial Hospital | North Hampshire Hospital (Basingstoke) | St Tydfils/Prince Charles Hospital | ||
| Derby City General Hospital | North Manchester General Hospital | St Woolos Hospital | ||
| Derriford General Hospital | North Middlesex Hospital | Staffordshire General Hospital | ||
| Dewsbury District Hospital | North Staffordshire Maternity Hospital | Stepping Hill Hospital | ||
| Diana, Princess of Wales Hospital | North Tees General Hospital | Stirling Royal Infirmary | ||
| Doncaster Royal Infirmary | North Tyneside General Hospital | Stobhill General Hospital | ||
| Dorset County Hospital | Northampton General Hospital | Stoke Mandeville Hospital | ||
| Dryburn Hospital | Northern General Hospital | Sunderland District General | ||
| Dumfries & Galloway Royal Infirmary | Northwick Park Hospital | Sunderland Royal Eye Infirmary | ||
| Ealing Hospital NHS Trust | Nottingham City Hospital | Tameside General Hospital | ||
| East Surrey Hospital | Nuffield Orthopaedic Hospital | Taunton & Somerset Hospital | ||
| Eastbourne District Hospital | Nunnery Fields Hospital | Thames Valley University | ||
| Edgeware General Hospital | Oldchurch Hospital | The Queen Mothers Hospital | ||
| Edinburgh City Hospital | Ormskirk & District Hospital | The Women’s Hospital | ||
| Edinburgh Royal Infirmary | Orpington Hospital | Torbay Hospital | ||
| Epsom General Hospital | Papworth Hospital | Trafford General Hospital | ||
| Fairfield General Hospital | Pembury Hospital | University College Hospital | ||
| Falkirk & District Royal Infirmary | Perth Royal Infirmary | University Hospital of Wales | ||
| Farnborough Hospital | Peterborough District Hospital | University Queen's Medical Centre | ||
| Fazakerley Hospital | Pilgrim Hospital | Vale of Leven Hospital | ||
| Freeman Hospital | Pinderfields General Hospital | Victoria Hospital | ||
| Frenchay Hospital | Pontefract General Infirmary | Victoria Infirmary | ||
| Friarage Hospital | Poole General Hospital | Walsall Manor Hospital | ||
| Frimley Park Hospital | Portland Hospital for Women and Children | Walsgrave Women’s Hospital | ||
| Furness General Hospital | Portsmouth Hospitals | Wansbeck Hospital | ||
| Queen Elizabeth Hospital | Prince Charles Hospital | Warrington General Hospital | ||
| George Elliot Hospital | Prince Phillip Hospital | Warwick Hospital | ||
| Gilbert Bain Hospital | Princess Alexandra Hospital | Watford General Hospital | ||
| Glan Clywd Hospital | Princess Elizabeth Hospital | West Cumberland Hospital | ||
| Glan Hafren | Princess Margaret Hospital | West Glasgow University Hospitals | ||
| Glasgow Royal Infirmary | Princess of Wales Hospital | West Middlesex University Hospital | ||
| Glenfield Hospital | Princess Royal (Hull) Hospital | West Suffolk Hospital | ||
| Gloucestershire Royal Hospital | Princess Royal Hospital (Telford) | West Wales Hospital | ||
| Goodhope NHS Trust | Queen Alexandra Hospital | Wexham Park Hospital | ||
| Grantham & District Hospital | Queen Charlottes & Chelsea Hospital | Wharfedale General Hospital | ||
| Great Ormond Street | Queen Elizabeth Hospital (Gateshead) | Whipps Cross Hospital | ||
| Guy's Hospital | Queen Elizabeth Hospital (Kings Lynn) | Whiston Hospital | ||
| Hairmyres Hospital | Queen Elizabeth Hospital (Woolwich) | Whittington Hospital | ||
| Hammersmith Hospital | Queen Elizabeth Queen Mother District Hospital | William Harvey Hospital | ||
| Harefield Hospital | Queen Mary's University Hospital | Wirral Hospital | ||
| Harold Wood Hospital | Queen's Park Hospital | Wishaw General Hospital | ||
| Harrogate District Hospital | Queens Hospital, Burton | Withington Hospital | ||
| Hartlepool | Raigmore Hospital | Withybush General Hospital | ||
| Hemel Hempstead General Hospital | Rosie Maternity | Worcester Royal Infirmary | ||
| Hereford County Hospital | Rotherham District Hospital | Wordsley Hospital | ||
| Herts & Essex General Hospital | Royal Aberdeen Children’s Hospital | Worthing Hospital | ||
| Hexham General Hospital | Royal Albert Edward Infirmary | Wrexham Maelor Hospital | ||
| Hillingdon Hospital | Royal Alexandra Hospital | Wycombe General | ||
| Hinchingbrooke District General | Royal Alexandra for Sick Children | Wythenshawe Hospital | ||
| Homerton Hospital | Royal Berkshire Hospital | Yeovil District Hospital | ||
| Hope Hospital | Royal Bolton Hospital | York District Hospital | ||
| Horton General Hospital | Royal Brompton Hospital | Ysbyty Gwynedd | ||
| Huddersfield Royal Infirmary | ||||
| Hull Royal Infirmary |
